It was a pleasure to celebrate with our Year 13 leavers in 2022, who achieved record breaking examination results at Emmanuel College. Over half of all grades were A*/A and a third of students achieved all top grades (A*/A or equivalent). Almost all students are following an exciting path in their chosen courses, apprenticeships or jobs with just over a third of students taking up places at Russell Group universities.
Our GCSE students in 2022 received equally impressive results which once again placed the College amongst the very best performing state schools in the north of England, with 18% of the year group achieving an average grade of 8. Overall, these outstanding results represent the excellence we experience every day at Emmanuel and the incredible commitment that our students and staff demonstrate to achieving personal best.
View our latest GCSE and A Level results in the documents below.
Schools are not required to publish exam and assessment results from academic years 2019/2020 and 2020/2021 as these have not been published as performance measures by the Secretary of State. The most recently published GCSE and A Level results from 2021/2022 can be viewed below and comparisons with other schools nationally are available here.
Given the uneven impact of the pandemic on school and college performance data, the government has advised you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.
2023 Key stage 4 (GCSE) results
All students | Disadvantaged students | National 2023 (all students) | |
Progress 8 score | 0.38 | -0.53 | 0 |
Attainment 8 score | 56.8 | 47.2 | 46.2 |
Percentage of students with a standard (grade 4 or higher) pass in English and mathematics | 86% | 83% | 65% |
Percentage of students with a strong (grade 5 or higher) pass in English and mathematics | 65% | 47% | 45% |
Percentage of students eligible for the English Baccalaureate | 82% | 70% | 39% |
English Baccalaureate score* | 5.26 | 4.33 | 4.05 |
Percentage of students continuing in education, or moving onto training or employment at the end of key stage 4 | 96% | 91% | 94% |
2023 Key stage 5 (16 to 19) results
Progress | All students | National 2023 (all students) |
A Level cohort | There is no value added data measure available for 2023 due to COVID-19. | |
Academic cohort | ||
Applied general cohort | ||
Attainment: average grade points | ||
A Level cohort | 39.17 | TBC |
Academic cohort | 39.14 | TBC |
Applied general cohort | 38.16 | TBC |
Progress made in English | N/A | N/A |
(for students who did not initially achieve a C at GCSE) | ||
Progress made in maths | N/A | N/A |
(for students who did not initially achieve a C at GCSE) | ||
Retention | ||
A Level cohort | TBC | TBC |
Academic cohort | TBC | TBC |
Applied general cohort | TBC | TBC |
Tech level cohort | TBC | TBC |
Destinations | All students | National 2023 (all students) |
Percentage of students continuing in education, or moving onto training or employment at the end of key stage 5 | TBC | TBC |
2022 Key stage 4 (GCSE) results
All students | Disadvantaged students | National 2022 (all students) | |
Progress 8 score | 0.42 | 0.12 | 0.00 |
Attainment 8 score | 58.7 | 51.9 | 48.7 |
Percentage of students with a standard (grade 4 or higher) pass in English and mathematics | 88% | 77% | 69% |
Percentage of students with a strong (grade 5 or higher) pass in English and mathematics | 68% | 53% | 50% |
Percentage of students eligible for the English Baccalaureate | 90% | 84% | 39% |
English Baccalaureate score* | 5.5 | 4.9 | 4.3 |
Percentage of students continuing in education, or moving onto training or employment at the end of key stage 4 | 98%+ | N/A | 94% |
+ most recent data is for 2019-20
2022 Key stage 5 (16 to 19) results
Progress | All students | National 2022 (all students) |
A Level cohort | There is no value added data measure available for 2022 due to COVID-19. | |
Academic cohort | ||
Applied general cohort | ||
Attainment: average grade points | ||
A Level cohort | 44.64 | 33.77 |
Academic cohort | 44.50 | N/A |
Applied general cohort | 35.05 | 31.88 |
Progress made in English (for students who did not initially achieve a C at GCSE) |
`+1 grade | N/A |
Progress made in maths (for students who did not initially achieve a C at GCSE) |
`+1 grade | N/A |
Retention | ||
A Level cohort | 98% | N/A |
Academic cohort | 98% | N/A |
Applied general cohort | 94% | N/A |
Tech level cohort | 88% | N/A |
Destinations | All students | National 2022 (all students) |
Percentage of students continuing in education, or moving onto training or employment at the end of key stage 5 | 93% | 79% |
2019 Key stage 4 (GCSE) results
All students | Disadvantaged students | National 2019 (all students) | |
Progress 8 score | 0.48 | 0.40 | N/A |
Attainment 8 score | 57.5 | 51.31 | 46.7 |
Percentage of students with a standard (grade 4 or higher) pass in English and mathematics | 82% | 67% | 65% |
Percentage of students with a strong (grade 5 or higher) pass in English and mathematics | 63% | 44% | 43% |
Percentage of students eligible for the English Baccalaureate | 77% | 64% | 40% |
English Baccalaureate score* | 5.26 | 4.57 | 4.07 |
Percentage of students continuing in education, or moving onto training or employment at the end of key stage 4 | 96%+ | 92%+ | 94%# |
Pupils entered for EBacc – 77%
* Average points score per student from English, maths, two sciences, a language, and either history or geography.
+ most recent data is for 2017-18
# most recent published national data is for 2016-17
2019 Key stage 5 (16 to 19) results
All students | Disadvantaged students | National 2019 (all students) | |
Progress A Level cohort Academic cohort Applied general cohort Completion and attainment score Tech level cohort Attainment: average grade points |
0.05 0.05 0.07
1.56
|
-0.01 -0.01 SUPP*
SUPP*
|
N/A N/A N/A
0.00 |
A Level cohort | 37.4 | 33.6 | 34.0 |
Academic cohort | 37.4 | 33.6 | 34.3 |
Applied general cohort | 34.3 | SUPP | 28.9 |
Tech level cohort | 43.7 | SUPP | 28.6 |
Progress made in English | N/A | N/A | +0.13 grades |
(for students who did not initially achieve a C at GCSE) | |||
Progress made in maths | +2 grades | N/A | +0.08 grades |
(for students who did not initially achieve a C at GCSE) | |||
Retention A Level cohort Academic cohort Applied general cohort Tech level cohort Destinations |
98% 98% 100% 100% 95%
|
100% 100% SUPP SUPP 94%
|
91% 91% 86% 88% |
Percentage of students continuing in education, or moving onto training or employment at the end of key stage 5 | 81% |
*SUPP: Where the cohort is fewer than 5, results are suppressed.