View our latest GCSE and A Level results in the documents below:
More detailed information regarding our results can be found below and comparisons with other schools nationally is available here.
2019 Key stage 4 (GCSE) results
All students | Disadvantaged students | National 2019 (all students) | |
Progress 8 score | 0.49 | 0.41 | N/A |
Attainment 8 score | 57.47 | 51.78 | 47.4 |
Percentage of students with a standard (grade 4 or higher) pass in English and mathematics | 82% | 47% | 66% |
Percentage of students with a strong (grade 5 or higher) pass in English and mathematics | 63% | 24% | 44% |
Percentage of students eligible for the English Baccalaureate | 77% | 65% | 41% |
English Baccalaureate score* | 5.26 | 4.63 | 4.14 |
Percentage of students continuing in education, or moving onto training or employment at the end of key stage 4 | 99.5%+ | TBC | 94%# |
* Average points score per student from English, maths, two sciences, a language, and either history or geography.
+ most recent data is for 2017-18
# most recent published national data is for 2016-17
2019 Key stage 5 (16 to 19) results
All students | Disadvantaged students | |
Average grade points | ||
A Level cohort | 37.9 | 36.2 |
Applied general cohort | 33.3 | 38.8 |
Tech level cohort | 38.4 | 40 |
Progress made in English | N/A | N/A |
(for students who did not initially achieve a C at GCSE) | ||
Progress made in maths | +2 grades | N/A |
(for students who did not initially achieve a C at GCSE) | ||
Destinations | 93% | 83% |
Percentage of students continuing in education, or moving onto training or employment at the end of key stage 5 |